Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most honorable kills | #9,566 of 303,222 | #615 of 11,265 | #1,367 of 34,674 |
| Most flags returned | #729 of 22,297 | #59 of 1,104 | #226 of 3,929 |
| Most waves | #25,251 of 250,164 | #2,538 of 11,475 | #3,298 of 26,118 |
| Most Warsong Gulch wins | #5,116 of 46,076 | #299 of 2,034 | #776 of 5,892 |
| Most deaths | #69,681 of 583,493 | #2,045 of 16,175 | #8,478 of 56,430 |
| Most battleground wins | #7,658 of 53,097 | #411 of 2,281 | #1,148 of 6,666 |
| Most critters killed | #237,493 of 528,802 | #6,760 of 14,193 | #22,473 of 51,456 |
| Most flags captured | #6,615 of 14,013 | #368 of 686 | #817 of 1,877 |
| Highest levels | #390,935 of 732,759 | #9,628 of 20,036 | #39,115 of 69,592 |
| Most quests abandoned | #308,784 of 538,749 | #8,071 of 14,534 | #31,570 of 52,364 |
| Most drinks | #389,726 of 526,145 | #10,330 of 14,392 | #8,349 of 36,713 |
Only counts characters we know about so far.