Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #27,032 of 322,922 | #5,118 of 90,255 | #3,464 of 37,923 |
| Highest levels | #41,654 of 489,850 | #7,949 of 159,656 | #5,250 of 56,338 |
| Most critters killed | #33,719 of 314,533 | #7,110 of 86,993 | #3,852 of 35,429 |
| Most Need rolls | #117,564 of 319,495 | #21,439 of 86,674 | #12,838 of 36,656 |
| Most duels won | #19,127 of 44,422 | #2,036 of 5,983 | #1,654 of 4,191 |
| Most deaths | #156,227 of 352,429 | #30,360 of 101,978 | #17,390 of 41,048 |
| Most waves | #69,129 of 149,911 | #20,574 of 46,781 | #7,069 of 17,056 |
| Most drinks | #149,125 of 315,210 | #38,199 of 90,437 | #16,404 of 40,729 |
Only counts characters we know about so far.