Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most waves | #16,634 of 101,614 | #5,921 of 32,133 | #1,481 of 11,329 |
| Most honorable kills | #37,457 of 128,095 | #14,677 of 49,818 | #4,612 of 14,670 |
| Most Need rolls | #69,122 of 222,544 | #18,497 of 62,395 | #7,425 of 25,313 |
| Highest levels | #121,866 of 364,334 | #34,962 of 96,005 | #14,466 of 41,723 |
| Most quests abandoned | #84,207 of 223,235 | #25,645 of 62,508 | #10,767 of 25,972 |
| Most critters killed | #91,744 of 217,936 | #27,100 of 60,978 | #10,195 of 24,392 |
| Most drinks | #95,675 of 215,422 | #27,644 of 59,463 | #9,971 of 27,515 |
| Most deaths | #188,245 of 241,379 | #55,022 of 66,949 | #21,499 of 27,780 |
Only counts characters we know about so far.