Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #55,620 of 370,234 | #18,818 of 106,727 | #5,903 of 36,520 |
| Most waves | #60,182 of 172,326 | #21,273 of 55,561 | #7,023 of 18,256 |
| Highest levels | #235,650 of 543,809 | #69,021 of 148,846 | #24,206 of 52,110 |
| Most duels won | #22,215 of 51,101 | #8,909 of 19,667 | #3,763 of 7,719 |
| Most honorable kills | #129,838 of 210,833 | #56,055 of 85,158 | #16,141 of 24,577 |
| Most Need rolls | #257,891 of 365,810 | #76,220 of 105,526 | #26,266 of 36,140 |
| Most deaths | #287,038 of 403,753 | #87,881 of 115,645 | #30,311 of 39,517 |
| Most critters killed | #289,131 of 361,000 | #85,270 of 104,135 | #28,793 of 35,618 |
Only counts characters we know about so far.