Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Highest levels | #26,856 of 734,930 | #4,291▲up 19,955 in the last 3 days of 228,624 | #3,510 of 83,715 |
| Most quests abandoned | #133,448 of 541,397 | #26,368▼down 9,862 in the last 3 days of 148,252 | #15,743 of 61,597 |
| Most Need rolls | #120,170 of 414,703 | #19,379▼down 2,881 in the last 3 days of 110,308 | #15,887 of 47,774 |
| Most deaths | #220,506 of 586,340 | #38,657▼down 16,380 in the last 3 days of 165,582 | #28,191 of 66,732 |
| Most critters killed | #338,762 of 531,502 | #79,522▼down 27,998 in the last 3 days of 144,077 | #45,209 of 62,872 |
Only counts characters we know about so far. Arrows show places gained or lost on US Normal in the last 3 days.