Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #66,512 of 611,126 | #27,105 of 175,557 | #10,052 of 92,002 |
| Most waves | #50,551 of 263,010 | #18,901 of 85,110 | #6,959 of 36,794 |
| Highest levels | #436,877 of 761,454 | #127,862 of 211,096 | #64,565 of 115,461 |
| Most quests abandoned | #339,827 of 564,315 | #104,095 of 163,011 | #50,205 of 86,503 |
| Most drinks | #359,667 of 551,338 | #104,495 of 157,609 | #52,145 of 86,180 |
| Most critters killed | #507,067 of 554,118 | #147,656 of 160,068 | #72,718 of 81,881 |
Only counts characters we know about so far.