Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most deaths | #4,328 of 61,894 | #850 of 21,392 | #354 of 6,677 |
| Highest levels | #35,970 of 108,736 | #9,028 of 40,734 | #4,071 of 11,835 |
| Most critters killed | #27,541 of 56,011 | #7,264 of 18,605 | #2,804 of 5,781 |
| Most quests abandoned | #30,643 of 55,128 | #8,319 of 18,077 | #3,674 of 6,084 |
| Most drinks | #30,132 of 53,636 | #9,153 of 18,342 | #3,763 of 6,645 |
| Most waves | #13,851 of 23,872 | #4,948 of 8,632 | #1,318 of 2,442 |
| Most Need rolls | #34,213 of 53,838 | #8,668 of 16,875 | #3,666 of 5,692 |
Only counts characters we know about so far.
