Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most deaths | #14,804 of 352,429 | #1,347 of 101,978 | #2,092 of 33,096 |
| Most quests abandoned | #92,750 of 322,922 | #19,915 of 90,255 | #7,886 of 29,626 |
| Highest levels | #252,210 of 489,850 | #64,664 of 159,656 | #21,771 of 46,111 |
| Most waves | #96,993 of 149,911 | #29,557 of 46,781 | #8,747 of 13,480 |
| Most critters killed | #227,585 of 314,533 | #56,367 of 86,993 | #19,068 of 28,179 |
| Most drinks | #246,617 of 315,210 | #68,911 of 90,437 | #26,991 of 32,322 |
| Most Need rolls | #262,902 of 319,495 | #63,898 of 86,674 | #23,414 of 29,467 |
Only counts characters we know about so far.