Standings
| Leaderboard | Overall | US Roleplay | Paladins |
|---|---|---|---|
| Most waves | #25,748 of 226,465 | #770 of 3,294 | #3,430 of 31,308 |
| Highest levels | #419,069 of 676,789 | #3,368 of 6,679 | #59,697 of 94,256 |
| Most drinks | #366,800 of 475,915 | #3,144 of 4,090 | #58,069 of 70,907 |
| Most quests abandoned | #401,683 of 487,526 | #3,149 of 4,102 | #53,542 of 66,129 |
| Most deaths | #473,829 of 528,277 | #3,772 of 4,540 | #63,660 of 73,467 |
| Most critters killed | #436,682 of 477,615 | #3,659 of 4,009 | #60,745 of 66,222 |
Only counts characters we know about so far.