Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most deaths | #5,269 of 59,564 | #1,062 of 20,619 | #589 of 5,619 |
| Most drinks | #12,124 of 51,459 | #3,194 of 17,613 | #4,571 of 5,678 |
| Most critters killed | #19,481 of 53,709 | #4,921 of 17,852 | #2,067 of 5,340 |
| Most quests abandoned | #28,896 of 52,830 | #7,751 of 17,326 | #2,559 of 4,964 |
| Highest levels | #59,435 of 105,290 | #17,471 of 38,781 | #5,337 of 10,313 |
| Most Need rolls | #41,409 of 51,533 | #11,494 of 16,120 | #3,784 of 4,805 |
Only counts characters we know about so far.
