Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most deaths | #10,048 of 161,544 | #1,034 of 46,396 | #1,337 of 16,300 |
| Highest levels | #38,877 of 280,868 | #8,064 of 95,838 | #4,049 of 27,048 |
| Most critters killed | #52,582 of 148,320 | #11,717 of 41,143 | #4,822 of 15,018 |
| Most Need rolls | #96,562 of 150,816 | #20,597 of 40,535 | #9,982 of 15,345 |
| Most quests abandoned | #116,310 of 150,370 | #29,388 of 41,625 | #12,318 of 15,359 |
Only counts characters we know about so far.