Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #6,981 of 461,861 | #141 of 11,076 | #676 of 45,313 |
| Highest levels | #16,533 of 651,768 | #227 of 16,065 | #1,567 of 62,142 |
| Most honorable kills | #9,683 of 263,111 | #526 of 8,589 | #1,410 of 30,371 |
| Most deaths | #25,871 of 501,032 | #616 of 12,393 | #3,303 of 48,848 |
| Most bases assaulted | #789 of 13,060 | #36 of 447 | #188 of 2,013 |
| Most critters killed | #28,094 of 451,900 | #738 of 10,783 | #2,190 of 44,376 |
| Most waves | #18,275 of 214,400 | #1,688 of 8,808 | #2,433 of 22,502 |
| Most Arathi Basin wins | #2,802 of 13,736 | #104 of 456 | #433 of 1,831 |
| Most Need rolls | #95,099 of 408,451 | #1,502 of 9,516 | #8,257 of 40,255 |
| Most battleground wins | #13,008 of 44,324 | #505 of 1,623 | #1,832 of 5,612 |
| Most duels won | #28,434 of 64,489 | #874 of 1,965 | #4,738 of 9,605 |
| Most drinks | #362,882 of 451,010 | #8,558 of 10,948 | #11,915 of 31,756 |
Only counts characters we know about so far.
