Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most deaths | #12,801 of 524,807 | #5,426 of 150,118 | #899 of 72,972 |
| Most honorable kills | #48,851 of 274,822 | #19,904 of 110,514 | #6,718 of 37,820 |
| Most waves | #51,309 of 224,902 | #18,689 of 72,244 | #6,873 of 31,088 |
| Highest levels | #165,674 of 673,312 | #49,345 of 184,826 | #23,482 of 93,723 |
| Most drinks | #134,605 of 472,765 | #41,502 of 134,407 | #17,029 of 70,420 |
| Most bases assaulted | #4,974 of 13,816 | #1,913 of 5,148 | #596 of 1,890 |
| Most quests abandoned | #197,781 of 484,278 | #61,962 of 139,158 | #24,724 of 65,680 |
| Most critters killed | #314,432 of 474,341 | #94,362 of 136,317 | #43,201 of 65,750 |
| Most Need rolls | #313,101 of 410,921 | #91,509 of 117,448 | #45,185 of 57,593 |
Only counts characters we know about so far.