Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #947 of 57,725 | #136 of 18,354 | #137 of 6,896 |
| Most Need rolls | #1,098 of 56,442 | #190 of 17,152 | #204 of 6,901 |
| Highest levels | #3,013 of 118,828 | #413 of 44,127 | #360 of 13,871 |
| Most waves | #757 of 25,128 | #266 of 8,808 | #106 of 3,271 |
| Most critters killed | #5,200 of 58,624 | #1,136 of 18,883 | #1,129 of 7,414 |
| Most deaths | #11,998 of 64,503 | #2,558 of 21,671 | #1,787 of 7,726 |
Only counts characters we know about so far.
