Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #10,887 of 161,544 | #4,023 of 43,648 | #1,556 of 18,686 |
| Most Need rolls | #18,818 of 150,816 | #4,522 of 41,376 | #2,754 of 17,655 |
| Most critters killed | #21,990 of 148,320 | #6,400 of 40,488 | #4,259 of 17,962 |
| Most waves | #13,199 of 67,878 | #4,510 of 20,846 | #1,816 of 8,536 |
| Highest levels | #58,678 of 280,868 | #16,577 of 70,844 | #6,940 of 31,914 |
| Most honorable kills | #36,443 of 86,406 | #14,550 of 32,937 | #3,743 of 9,693 |
| Most quests abandoned | #116,310 of 150,370 | #32,739 of 41,115 | #13,607 of 17,404 |
| Most drinks | #116,231 of 144,149 | #31,551 of 38,776 | #2,020 of 9,867 |
Only counts characters we know about so far.