Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most waves | #14,055 of 250,164 | #1,555 of 11,475 | #1,138 of 28,751 |
| Most drinks | #119,487 of 526,145 | #2,949 of 14,392 | #7,843 of 67,370 |
| Most quests abandoned | #151,706 of 538,749 | #3,923 of 14,534 | #19,606 of 63,052 |
| Most deaths | #205,808 of 583,493 | #5,737 of 16,175 | #22,553 of 67,823 |
| Most critters killed | #261,805 of 528,802 | #7,361 of 14,193 | #28,813 of 59,495 |
| Highest levels | #369,305 of 732,759 | #8,984 of 20,036 | #43,756 of 84,417 |
| Most honorable kills | #211,439 of 303,222 | #8,505 of 11,265 | #24,871 of 34,870 |
Only counts characters we know about so far.