Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Highest levels | #261,204 of 502,815 | #66,618 of 163,188 | #29,954 of 57,326 |
| Most deaths | #200,561 of 368,901 | #43,188 of 106,854 | #24,978 of 42,373 |
| Most waves | #101,280 of 156,593 | #30,801 of 48,824 | #13,144 of 19,471 |
| Most quests abandoned | #261,431 of 337,499 | #67,225 of 94,345 | #30,204 of 38,732 |
| Most critters killed | #262,289 of 328,556 | #66,504 of 90,787 | #32,558 of 39,494 |
| Most Need rolls | #318,047 of 333,618 | #83,762 of 90,430 | #37,180 of 38,802 |
Only counts characters we know about so far.