Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #2,148 of 324,334 | #317 of 90,726 | #264 of 38,080 |
| Highest levels | #5,397 of 490,314 | #796 of 159,841 | #686 of 56,385 |
| Most critters killed | #21,122 of 315,916 | #4,325 of 87,446 | #2,414 of 35,583 |
| Most Need rolls | #51,114 of 320,912 | #7,839 of 87,140 | #5,216 of 36,813 |
| Most waves | #26,298 of 150,537 | #7,167 of 47,012 | #2,395 of 17,134 |
| Most drinks | #89,057 of 316,546 | #21,200 of 90,893 | #6,992 of 40,889 |
| Most deaths | #180,117 of 353,914 | #37,631 of 102,472 | #20,304 of 41,212 |
| Most honorable kills | #160,482 of 185,309 | #12,654 of 19,313 | #18,640 of 21,356 |
Only counts characters we know about so far.
