Standings
| Leaderboard | Overall | US Roleplay | Paladins |
|---|---|---|---|
| Highest levels | #44,479 of 119,469 | #324 of 1,181 | #6,531 of 17,500 |
| Most critters killed | #25,713 of 59,022 | #177 of 553 | #3,450 of 8,592 |
| Most Need rolls | #29,208 of 56,836 | #187 of 508 | #4,516 of 8,438 |
| Most waves | #14,857 of 25,386 | #257 of 370 | #2,144 of 3,706 |
| Most drinks | #34,919 of 56,428 | #293 of 527 | #5,378 of 9,075 |
| Most quests abandoned | #43,977 of 58,122 | #338 of 512 | #5,922 of 8,142 |
| Most deaths | #53,771 of 64,904 | #406 of 608 | #7,183 of 9,552 |
Only counts characters we know about so far.
