Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #7,538 of 234,667 | #2,836 of 74,945 | #1,109 of 28,750 |
| Most deaths | #74,237 of 547,031 | #28,834 of 155,727 | #10,118 of 62,257 |
| Most critters killed | #91,093 of 495,260 | #29,248 of 141,638 | #15,599 of 58,607 |
| Highest levels | #131,328 of 697,062 | #39,492 of 190,811 | #15,428 of 79,355 |
| Most honorable kills | #116,131 of 285,434 | #48,072 of 114,472 | #12,146 of 31,578 |
| Most quests abandoned | #276,762 of 505,109 | #84,067 of 144,414 | #31,830 of 57,451 |
Only counts characters we know about so far.