Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Highest levels | #17,532 of 107,668 | #5,095 of 27,241 | #1,760 of 10,092 |
| Most quests abandoned | #9,683 of 54,446 | #3,059 of 14,442 | #946 of 5,346 |
| Most deaths | #16,956 of 61,207 | #5,526 of 15,731 | #1,938 of 5,901 |
| Most Need rolls | #27,858 of 53,152 | #7,885 of 14,235 | #2,836 of 5,207 |
| Most critters killed | #29,199 of 55,327 | #8,374 of 14,487 | #2,915 of 5,378 |
| Most waves | #13,643 of 23,548 | #4,276 of 7,029 | #1,492 of 2,455 |
| Most drinks | #46,963 of 53,000 | #12,231 of 13,630 | #1,747 of 3,082 |
Only counts characters we know about so far.
