Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most waves | #20,721 of 213,268 | #7,866 of 68,769 | #2,739 of 29,398 |
| Most quests abandoned | #75,931 of 459,369 | #25,409 of 132,411 | #9,306 of 62,159 |
| Highest levels | #139,284 of 648,106 | #41,920 of 178,360 | #19,729 of 90,054 |
| Most critters killed | #121,056 of 449,483 | #38,493 of 129,603 | #14,671 of 62,161 |
| Most drinks | #147,743 of 448,516 | #45,235 of 127,895 | #19,719 of 66,725 |
| Most deaths | #210,932 of 498,226 | #71,802 of 142,838 | #22,398 of 69,181 |
| Most honorable kills | #135,101 of 261,707 | #57,413 of 105,525 | #18,214 of 35,934 |
| Most Need rolls | #299,217 of 408,295 | #87,647 of 116,785 | #43,295 of 57,199 |
Only counts characters we know about so far.