Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #4,192 of 387,780 | #1,937 of 111,709 | #699 of 56,466 |
| Most drinks | #10,823 of 347,122 | #3,813 of 99,496 | #355 of 52,602 |
| Most quests abandoned | #17,196 of 355,054 | #6,256 of 102,972 | #2,345 of 52,739 |
| Most critters killed | #21,486 of 345,894 | #7,256 of 100,406 | #1,768 of 49,522 |
| Highest levels | #48,885 of 523,731 | #15,183 of 144,655 | #6,340 of 78,419 |
| Most honorable kills | #29,444 of 202,858 | #12,071 of 82,037 | #4,891 of 29,048 |
| Most Need rolls | #121,913 of 350,928 | #35,355 of 101,837 | #12,852 of 49,547 |
| Most waves | #76,095 of 164,572 | #26,473 of 53,262 | #10,116 of 22,163 |
Only counts characters we know about so far.