Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #18,129 of 109,773 | #5,059 of 34,005 | #1,709 of 9,933 |
| Highest levels | #80,910 of 386,730 | #17,133 of 126,673 | #6,425 of 36,592 |
| Most quests abandoned | #51,481 of 240,780 | #10,449 of 66,178 | #4,286 of 22,153 |
| Most deaths | #61,605 of 261,001 | #9,019 of 74,137 | #7,490 of 24,500 |
| Most critters killed | #55,836 of 234,747 | #12,019 of 64,075 | #3,903 of 21,072 |
| Most Need rolls | #66,407 of 239,601 | #10,953 of 63,829 | #5,251 of 22,210 |
| Most drinks | #136,955 of 232,915 | #35,816 of 65,642 | #13,542 of 23,926 |
Only counts characters we know about so far.