Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #13,227 of 165,226 | #5,007 of 53,460 | #1,772 of 17,556 |
| Highest levels | #62,011 of 525,725 | #19,085 of 145,089 | #6,496 of 50,413 |
| Most honorable kills | #71,193 of 203,586 | #29,441 of 82,323 | #9,141 of 23,746 |
| Most deaths | #168,192 of 389,170 | #57,392 of 112,036 | #19,032 of 38,169 |
| Most quests abandoned | #225,153 of 356,366 | #68,499 of 103,288 | #23,456 of 35,243 |
| Most Need rolls | #227,732 of 352,215 | #67,476 of 102,154 | #23,103 of 34,870 |
| Most critters killed | #264,228 of 347,193 | #78,771 of 100,725 | #26,243 of 34,324 |
| Most drinks | #327,897 of 348,395 | #93,982 of 99,799 | #19,169 of 24,381 |
Only counts characters we know about so far.