Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #80,739 of 287,509 | #21,672 of 81,026 | #8,169 of 40,385 |
| Highest levels | #149,522 of 443,426 | #42,849 of 118,868 | #20,733 of 66,536 |
| Most deaths | #128,154 of 318,079 | #42,209 of 89,270 | #18,353 of 46,176 |
| Most honorable kills | #73,773 of 165,290 | #29,685 of 64,465 | #11,115 of 23,529 |
| Most waves | #60,082 of 132,754 | #20,348 of 42,115 | #8,016 of 17,864 |
| Most drinks | #176,618 of 283,727 | #49,825 of 79,050 | #24,799 of 42,933 |
| Most quests abandoned | #200,970 of 290,512 | #58,574 of 81,952 | #28,867 of 43,026 |
| Most critters killed | #240,862 of 282,700 | #68,595 of 79,714 | #32,664 of 40,316 |
Only counts characters we know about so far.