Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most waves | #26,908 of 206,696 | #10,064 of 66,630 | #2,435 of 18,300 |
| Most deaths | #83,405 of 482,560 | #32,034 of 138,381 | #10,260 of 44,594 |
| Most drinks | #84,657 of 434,153 | #26,950 of 123,862 | #3,816 of 43,640 |
| Most duels won | #15,599 of 62,075 | #6,466 of 24,001 | #747 of 3,934 |
| Highest levels | #232,412 of 631,223 | #68,718 of 173,557 | #19,259 of 58,863 |
| Most quests abandoned | #232,289 of 444,645 | #71,699 of 128,253 | #19,936 of 40,147 |
| Most honorable kills | #134,074 of 253,424 | #57,330 of 102,436 | #10,638 of 21,900 |
| Most critters killed | #341,686 of 434,808 | #101,258 of 125,498 | #28,666 of 38,489 |
Only counts characters we know about so far.