Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most deaths | #272,417 of 455,971 | #60,410 of 130,871 | #33,371 of 52,114 |
| Most waves | #126,736 of 194,530 | #38,032 of 60,142 | #16,280 of 24,008 |
| Highest levels | #404,492 of 600,357 | #109,637 of 191,649 | #45,877 of 68,372 |
| Most quests abandoned | #365,630 of 419,515 | #96,669 of 116,365 | #41,953 of 47,929 |
| Most critters killed | #373,347 of 409,848 | #98,595 of 112,432 | #44,885 of 48,830 |
Only counts characters we know about so far.