Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most deaths | #73,983 of 584,661 | #2,195 of 16,311 | #7,486 of 67,961 |
| Most quests abandoned | #151,935 of 539,821 | #3,957 of 14,659 | #19,640 of 63,181 |
| Most waves | #71,505 of 250,645 | #5,403 of 11,584 | #7,022 of 28,812 |
| Highest levels | #270,475 of 733,632 | #6,161 of 20,223 | #32,486 of 84,541 |
| Most critters killed | #202,252 of 529,896 | #5,858 of 14,313 | #22,531 of 59,616 |
| Most drinks | #208,682 of 527,224 | #5,312 of 14,521 | #20,603 of 67,507 |
| Most honorable kills | #187,832 of 303,766 | #7,726 of 11,363 | #22,274 of 34,937 |
Only counts characters we know about so far.