Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #71,483 of 260,227 | #15,189 of 72,914 | #9,958 of 38,380 |
| Most deaths | #140,838 of 283,383 | #29,209 of 82,192 | #20,066 of 41,068 |
| Highest levels | #212,477 of 409,257 | #54,967 of 135,182 | #30,471 of 61,327 |
| Most drinks | #151,820 of 252,739 | #40,634 of 72,696 | #21,088 of 38,286 |
| Most waves | #76,060 of 119,021 | #23,682 of 37,707 | #10,182 of 16,061 |
| Most critters killed | #210,978 of 253,459 | #54,611 of 70,384 | #28,231 of 36,025 |
| Most Need rolls | #227,273 of 258,284 | #57,178 of 70,112 | #30,418 of 36,129 |
Only counts characters we know about so far.