Standings
| Leaderboard | Overall | US Roleplay | Paladins |
|---|---|---|---|
| Most critters killed | #29,845 of 57,420 | #229 of 553 | #4,046 of 8,338 |
| Most quests abandoned | #29,947 of 56,536 | #208 of 512 | #3,868 of 7,889 |
| Highest levels | #70,398 of 114,850 | #629 of 1,175 | #10,279 of 16,777 |
| Most Need rolls | #35,561 of 55,241 | #252 of 508 | #5,377 of 8,182 |
| Most deaths | #47,694 of 63,306 | #342 of 608 | #6,130 of 9,299 |
| Most drinks | #51,233 of 54,945 | #494 of 527 | #8,362 of 8,824 |
Only counts characters we know about so far.
