Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most deaths | #5,965 of 64,904 | #2,031 of 16,150 | #723 of 6,266 |
| Most critters killed | #6,261 of 59,022 | #1,716 of 14,905 | #472 of 5,742 |
| Highest levels | #25,704 of 119,469 | #6,827 of 28,028 | #2,599 of 11,005 |
| Most waves | #9,701 of 25,386 | #2,923 of 7,255 | #1,090 of 2,638 |
| Most Need rolls | #25,764 of 56,836 | #6,838 of 14,655 | #2,543 of 5,569 |
| Most quests abandoned | #29,348 of 58,122 | #8,219 of 14,857 | #3,028 of 5,707 |
Only counts characters we know about so far.
