Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most waves | #16,024 of 214,025 | #1,526 of 8,807 | #2,293 of 26,318 |
| Most deaths | #173,840 of 499,909 | #4,207 of 12,392 | #22,499 of 57,054 |
| Most critters killed | #174,293 of 451,057 | #4,389 of 10,782 | #26,307 of 53,577 |
| Highest levels | #336,573 of 650,129 | #7,383 of 15,995 | #38,420 of 74,009 |
| Most drinks | #271,331 of 450,055 | #6,233 of 10,947 | #510 of 31,968 |
| Most quests abandoned | #308,580 of 460,963 | #7,057 of 11,075 | #35,432 of 52,574 |
| Most honorable kills | #193,512 of 262,571 | #6,829 of 8,588 | #21,265 of 29,110 |
Only counts characters we know about so far.