Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #23,727 of 539,821 | #8,669 of 153,978 | #3,244 of 82,697 |
| Most critters killed | #121,596 of 529,896 | #38,809 of 151,159 | #12,764 of 78,274 |
| Most waves | #57,987 of 250,645 | #21,049 of 79,909 | #7,979 of 35,024 |
| Most deaths | #140,376 of 584,661 | #51,310 of 165,942 | #20,851 of 87,989 |
| Highest levels | #270,475 of 733,632 | #79,484 of 200,964 | #37,914 of 111,350 |
| Most drinks | #298,520 of 527,224 | #86,491 of 148,804 | #40,805 of 82,435 |
| Most honorable kills | #223,299 of 303,766 | #95,334 of 121,621 | #33,163 of 45,068 |
Only counts characters we know about so far.