Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #8,895 of 23,667 | #3,201 of 8,609 | #1,005 of 2,469 |
| Highest levels | #54,848 of 108,058 | #16,012 of 40,718 | #5,549 of 10,127 |
| Most critters killed | #36,305 of 55,644 | #10,214 of 18,566 | #3,661 of 5,413 |
| Most Need rolls | #43,252 of 53,470 | #12,148 of 16,836 | #4,348 of 5,242 |
| Most quests abandoned | #48,829 of 54,762 | #15,407 of 18,040 | #4,887 of 5,380 |
Only counts characters we know about so far.