Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Highest levels | #294,280 of 742,767 | #85,867 of 202,463 | #35,254 of 85,564 |
| Most drinks | #257,828 of 537,312 | #75,501 of 150,747 | #28,937 of 68,733 |
| Most quests abandoned | #330,047 of 550,052 | #98,878 of 156,007 | #40,853 of 64,303 |
| Most deaths | #370,851 of 595,861 | #115,523 of 168,112 | #42,406 of 69,194 |
| Most waves | #167,757 of 255,586 | #55,574 of 80,832 | #18,323 of 29,387 |
| Most honorable kills | #264,281 of 307,652 | #110,365 of 122,900 | #30,587 of 35,333 |
Only counts characters we know about so far.