Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #46,471 of 103,855 | #13,942 of 31,986 | #6,170 of 13,879 |
| Most quests abandoned | #143,362 of 228,359 | #34,308 of 62,208 | #20,164 of 33,351 |
| Highest levels | #233,081 of 370,292 | #63,299 of 120,823 | #33,836 of 55,349 |
| Most deaths | #198,707 of 247,153 | #50,550 of 69,481 | #28,372 of 35,535 |
| Most drinks | #207,738 of 220,524 | #57,661 of 61,567 | #31,399 of 33,265 |
Only counts characters we know about so far.