Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most Need rolls | #57,657 of 388,420 | #8,345 of 104,869 | #5,918 of 44,523 |
| Most critters killed | #125,398 of 383,798 | #27,852 of 105,657 | #14,033 of 43,232 |
| Most quests abandoned | #167,462 of 393,106 | #37,782 of 109,416 | #21,282 of 46,131 |
| Highest levels | #250,392 of 569,431 | #60,337 of 182,691 | #29,760 of 65,618 |
| Most deaths | #215,699 of 427,803 | #44,133 of 123,255 | #24,250 of 49,845 |
| Most drinks | #230,382 of 384,065 | #61,227 of 109,610 | #29,402 of 49,478 |
| Most waves | #118,561 of 182,394 | #35,856 of 56,740 | #12,834 of 20,857 |
Only counts characters we know about so far.