Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #14,525 of 24,917 | #4,973 of 8,666 | #2,088 of 3,626 |
| Highest levels | #70,748 of 115,404 | #20,512 of 40,939 | #10,332 of 16,864 |
| Most drinks | #35,593 of 55,716 | #10,549 of 18,396 | #5,512 of 8,949 |
| Most deaths | #48,474 of 64,140 | #14,844 of 21,456 | #6,237 of 9,426 |
| Most Need rolls | #43,125 of 56,085 | #11,175 of 16,942 | #6,435 of 8,312 |
| Most quests abandoned | #46,901 of 57,366 | #13,680 of 18,141 | #6,367 of 8,016 |
| Most critters killed | #51,676 of 58,263 | #15,606 of 18,670 | #7,389 of 8,466 |
Only counts characters we know about so far.
