Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most quests abandoned | #3,960 of 394,201 | #573 of 109,468 | #299 of 35,772 |
| Most deaths | #14,214 of 428,964 | #1,142 of 123,313 | #1,967 of 39,852 |
| Most critters killed | #46,105 of 384,853 | #9,516 of 105,710 | #2,927 of 34,155 |
| Highest levels | #72,174 of 570,780 | #14,267 of 182,749 | #5,501 of 53,351 |
| Most Need rolls | #103,143 of 389,511 | #16,594 of 104,924 | #8,277 of 35,493 |
| Most drinks | #231,037 of 385,115 | #61,261 of 109,661 | #22,930 of 38,963 |
| Most waves | #118,741 of 182,697 | #35,867 of 56,759 | #10,575 of 16,231 |
Only counts characters we know about so far.