Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most Need rolls | #162,925 of 233,338 | #46,548 of 65,430 | #19,803 of 27,203 |
| Most deaths | #222,588 of 253,903 | #63,315 of 70,458 | #26,158 of 29,208 |
| Highest levels | #334,509 of 378,096 | #89,471 of 99,753 | #38,081 of 43,086 |
| Most critters killed | #206,397 of 228,504 | #58,271 of 64,024 | #25,181 of 27,552 |
| Most quests abandoned | #216,952 of 234,320 | #61,408 of 65,655 | #25,052 of 27,002 |
Only counts characters we know about so far.