Standings
| Leaderboard | Overall | US Roleplay | Druids |
|---|---|---|---|
| Highest levels | #31,284 of 115,389 | #214 of 1,175 | #3,605 of 12,646 |
| Most drinks | #37,630 of 55,605 | #345 of 527 | #5,098 of 6,912 |
| Most critters killed | #41,821 of 58,141 | #363 of 553 | #4,282 of 6,048 |
| Most quests abandoned | #43,125 of 57,246 | #338 of 512 | #4,928 of 6,352 |
| Most Need rolls | #42,997 of 55,958 | #329 of 508 | #4,609 of 5,962 |
| Most deaths | #57,299 of 64,018 | #465 of 608 | #6,144 of 6,945 |
Only counts characters we know about so far.
