Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most waves | #1,707 of 68,548 | #137 of 2,212 | #228 of 9,603 |
| Highest levels | #13,298 of 282,180 | #193 of 5,212 | #1,892 of 39,708 |
| Most quests abandoned | #25,468 of 152,099 | #386 of 2,835 | #3,058 of 20,652 |
| Most drinks | #25,007 of 145,859 | #399 of 2,667 | #2,477 of 22,236 |
| Most deaths | #28,604 of 163,518 | #468 of 3,117 | #2,383 of 23,059 |
| Most Need rolls | #35,530 of 152,576 | #459 of 2,924 | #6,021 of 21,569 |
| Most critters killed | #40,834 of 149,927 | #846 of 2,764 | #4,923 of 20,692 |
| Most honorable kills | #45,684 of 87,172 | #1,290 of 2,209 | #6,236 of 12,002 |
Only counts characters we know about so far.