Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most waves | #6,957 of 38,113 | #2,094 of 12,192 | #582 of 3,990 |
| Highest levels | #70,108 of 204,207 | #15,770 of 67,573 | #8,221 of 23,016 |
| Most deaths | #40,162 of 87,588 | #8,354 of 27,157 | #4,254 of 9,657 |
| Most quests abandoned | #38,912 of 81,372 | #8,484 of 23,950 | #4,750 of 9,120 |
| Most drinks | #42,614 of 78,133 | #11,145 of 23,796 | #4,941 of 9,602 |
| Most Need rolls | #65,462 of 80,232 | #15,861 of 22,796 | #7,261 of 8,770 |
| Most honorable kills | #39,914 of 45,591 | #2,984 of 4,596 | #4,482 of 5,088 |
| Most critters killed | #72,292 of 82,353 | #19,605 of 24,469 | #7,810 of 8,879 |
Only counts characters we know about so far.