Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #13,541 of 150,370 | #4,080 of 41,115 | #1,789 of 17,258 |
| Highest levels | #38,877 of 280,868 | #11,249 of 70,844 | #4,721 of 32,057 |
| Most waves | #13,199 of 67,878 | #4,510 of 20,846 | #1,162 of 7,351 |
| Most critters killed | #40,511 of 148,320 | #11,715 of 40,488 | #4,465 of 16,444 |
| Most Need rolls | #66,946 of 150,816 | #17,947 of 41,376 | #7,413 of 16,976 |
| Most drinks | #74,763 of 144,149 | #20,785 of 38,776 | #8,657 of 18,141 |
| Most honorable kills | #46,797 of 86,406 | #18,989 of 32,937 | #5,624 of 9,794 |
| Most deaths | #122,192 of 161,544 | #35,138 of 43,648 | #13,761 of 18,315 |
Only counts characters we know about so far.