Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #30,078 of 227,039 | #11,147 of 72,735 | #4,271 of 27,909 |
| Most duels won | #30,178 of 68,280 | #12,115 of 26,256 | #3,735 of 8,751 |
| Most deaths | #320,117 of 529,584 | #101,171 of 151,046 | #39,128 of 60,419 |
| Highest levels | #486,937 of 678,182 | #137,819 of 185,599 | #55,056 of 77,218 |
| Most Need rolls | #300,919 of 411,401 | #88,031 of 117,559 | #35,960 of 47,467 |
| Most quests abandoned | #362,012 of 488,739 | #106,996 of 140,030 | #41,567 of 55,738 |
| Most honorable kills | #217,908 of 277,037 | #92,758 of 111,160 | #24,010 of 30,674 |
| Most drinks | #431,365 of 477,106 | #122,272 of 135,219 | #19,038 of 34,047 |
| Most critters killed | #453,370 of 478,844 | #130,324 of 137,199 | #54,248 of 56,828 |
Only counts characters we know about so far.