Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #3,777 of 73,500 | #1,093 of 18,683 | #2,776 of 7,500 |
| Most critters killed | #8,880 of 77,310 | #2,329 of 19,907 | #1,076 of 7,212 |
| Highest levels | #43,605 of 199,305 | #12,268 of 49,112 | #3,665 of 19,572 |
| Most waves | #8,479 of 36,136 | #2,758 of 10,652 | #748 of 3,183 |
| Most honorable kills | #13,617 of 42,177 | #5,296 of 15,834 | #1,054 of 3,498 |
| Most Need rolls | #25,599 of 75,201 | #6,376 of 19,655 | #2,081 of 6,727 |
| Most quests abandoned | #38,622 of 76,410 | #10,722 of 19,842 | #3,308 of 6,862 |
| Most deaths | #46,457 of 82,506 | #13,457 of 21,012 | #4,422 of 7,451 |
Only counts characters we know about so far.