Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most waves | #33,049 of 214,025 | #2,628 of 8,807 | #4,493 of 29,584 |
| Most honorable kills | #41,492 of 262,571 | #1,940 of 8,588 | #6,935 of 38,534 |
| Most critters killed | #129,651 of 451,057 | #3,333 of 10,782 | #13,729 of 65,992 |
| Most drinks | #219,105 of 450,055 | #4,931 of 10,947 | #28,183 of 69,664 |
| Highest levels | #378,503 of 650,129 | #8,514 of 15,995 | #55,807 of 98,401 |
| Most quests abandoned | #279,224 of 460,963 | #6,431 of 11,075 | #40,870 of 69,890 |
| Most deaths | #320,589 of 499,909 | #7,547 of 12,392 | #47,196 of 74,443 |
Only counts characters we know about so far.