Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #112,142 of 356,366 | #36,206 of 103,288 | #14,450 of 41,773 |
| Most deaths | #127,365 of 389,170 | #45,482 of 112,036 | #13,750 of 45,276 |
| Most Need rolls | #122,454 of 352,215 | #35,502 of 102,154 | #13,301 of 40,314 |
| Most critters killed | #144,239 of 347,193 | #44,848 of 100,725 | #16,063 of 38,996 |
| Most drinks | #147,556 of 348,395 | #44,555 of 99,799 | #15,192 of 44,937 |
| Highest levels | #241,272 of 525,725 | #70,692 of 145,089 | #28,617 of 60,510 |
| Most honorable kills | #125,511 of 203,586 | #54,142 of 82,323 | #14,962 of 23,417 |
Only counts characters we know about so far.