Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Highest levels | #104,929 of 221,935 | #26,598 of 73,890 | #9,069 of 21,118 |
| Most quests abandoned | #60,401 of 102,434 | #14,076 of 29,480 | #5,327 of 9,449 |
| Most drinks | #58,340 of 97,889 | #15,525 of 29,091 | #5,855 of 10,033 |
| Most waves | #29,146 of 46,697 | #9,131 of 14,887 | #2,704 of 4,301 |
| Most critters killed | #68,626 of 102,812 | #16,425 of 29,809 | #5,769 of 9,369 |
| Most Need rolls | #80,513 of 101,875 | #18,974 of 28,408 | #7,215 of 9,446 |
| Most deaths | #102,482 of 109,845 | #29,711 of 33,084 | #9,846 of 10,236 |
Only counts characters we know about so far.